Strategic Income Fund – Class I EUR
The Strategic Income Fund represents an income-oriented investment strategy and seeks to generate attractive returns in this extremely low interest rate phase without facing high default risks on corporate and high yield bonds. We achieve these returns with structured bonds.
The selection of the securities underlying the individual structured bonds is made carefully with a focus on first-class quality of the companies. The structured bonds have predominantly an European Barrier, which means that they are only considered at the end of their term and we may have to take over one of the shares as redemption. This significantly reduces the probability of the shares being deposited in the custody account. In case of a major event on the stock markets, however, this structure offers the advantage that we get first-class stocks into the portfolio, which should recover over a certain period of time and we do not run the risk of having to write off bonds or only get partially repaid. Using structured bonds is a step towards security for the portfolio. For further information please refer to www.lafv.li.

Performance in Percentage
% | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | -0.71 | -0.25 | -0.95 | ||||||||||
2016 | -0.03 | -0.03 | 2.59 | 0.81 | 0.08 | 1.39 | 1.16 | -0.03 | -0.42 | -1.19 | -1.88 | -0.57 | 1.82 |
2017 | 0.48 | 1.88 | -0.70 | 0.48 | -0.40 | 0.59 | 1.12 | -0.48 | 1.05 | -0.01 | -0.23 | -0.25 | 3.57 |
2018 | -0.58 | -1.71 | -0.24 | -0.55 | -0.61 | -0.23 | -0.20 | -0.24 | -0.24 | -3.06 | -1.10 | -0.13 | -8.58 |
2019 | 0.77 | 1.34 | -0.23 | 0.81 | -2.98 | 0.98 | -0.23 | 0.75 | -0.74 | -0.16 | -0.61 | 0.16 | -0.20 |
2020 | -0.05 | -3.46 | -11.91 | -0.44 | -0.35 | 0.16 | 1.40 | -0.05 | -0.87 | -0.32 | 2.05 | 0.36 | -13.37 |
2021 | -1.73 | -1.73 |
Chart Development
Asset Allocation
Fund Facts
Class I (EUR) Valor: | 29696556 |
Class I (EUR) ISIN: | LI0296965564 |
Type of fund: | UCITS 5 |
Currency: | EUR |
Domicile: | Liechtenstein |
Fund administration: | CAIAC Fund Management AG, Bendern |
Asset manager: | Zehenter & Partner Invest AG, Schaan |
Custodian bank: | Neue Bank AG, Vaduz |
Auditors: | Deloitte (Liechtenstein) AG, Triesen |
Valuation frequency: | weekly & end of month |
Valuation date: | Friday & end of month |
Redemption: | 1 day prior to valuation date until 12.00 midnight (CET) |
Distribution policy: | accumulating |
Subscription fee: | up to 3 % |
Administration fee: | 0,2 % p.a. |
Management fee: | 0,75 % p.a. |
Custodian fee: | 0,2 % p.a. |
Performance fee: | 10 % High Watermark |
NAV as at 31.01.2021 | 81.13 |
Legal notice
This fact sheet has been prepared with the greatest care and is intended solely for informational purposes and under no circumstances represents an offer or a solicitation to buy the product listed. We expressly point out that the value of the fund units can increase or decrease at any time. We assume no liability for any damages or losses arising from the trust in the information published here. The fund is not authorised for sale in all countries and attention should be paid to any possible national restrictions. The historical performance is no guarantee for future results. The performance data takes no account of the commissions and fees charged for the issuance and redemption of units. Detailed information can be found in the prospectus including all investment regulations as well as in further company reports.
